Java Cherub
| Fabric Code | 31646/04 |
| Colour | Cherub |
| Detail | 29,000 Martindale rub |
| Width | 137 cms (53.94 inches) |
| Useable Width | 131 cms (51.57 inches) |
| Weight | 379 glm |
| Horizontal Repeat | 33 cms (12.99 inches) |
| Vertical Repeat | 8 cms (3.15 inches) |
| Composition | 66% Polyester, 34% BCI Cotton |
| Use |
|
| Cigarette Test | Pass |
| FR Regs | Apply FR treatment |
| Cigarette Test | Pass |
| Aftercare |
|
| Environment | BCI, GOTS, GRS, Oeko-Tex |
ALL COLOURWAYS (9)
ALL COLLECTION FABRICS (36)



